Lady's Warm Fur Ankle Boots

  • $29.95
    Unit price per 
  • Save $20

% OFF FOR 24 HOURS ONLY!
00 : 00 : 00

 

 

 

WOMEN SHOES SIZE CHART

WOMEN USA SIZE European/RU China Heel to Toe(cm) Heel to Toe(inch)
4 34 35 22 8.8583
5 35 36 22.5 8.9764
5.5 35.5 36 22.7 9.0945
6 36 37 23 9.252
6.5 37 38 23.5 9.3701
7 37.5 38 23.7 9.4882
7.5 38 39 24 9.6457
8 38.5 39/40 24.2 9.7638
8.5 39 40 24.5 9.8819
9 40 41 25 10.0000 
9.5 41 41 25.7 10.1181
10 42 42 26 10.2362
10.5 43 43 26.5 10.4331
11 44 44 27 10.6299
11.5 45 45 27.5 10.8268
12 46 46 28 11.0236

Note: The number under the sole of the shoes is Chinese size not Eur size,such as you choose 39 eur size ,I will send 40 chinese size to you(39 eur size=40 chinese size),that will fit for you.

 

D

       

 

9

10

11

12

pink

14

15

16

2

3

1

4

5

7

6

8

11

12

9

10

 

 

 


We Also Recommend